← Schedule, results & stats
Friday, September 18 · 9 AM · Game 1
CIA P32 (Bella Vista)
86
| # | Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brad Pitt | — | — | — | — | — | — | — | — | — | — | — | — | 24 |
| Carter George | — | — | — | — | — | — | — | — | — | — | — | — | 0 | |
| 43 | Alijah Alexander | — | — | — | — | — | — | — | — | — | — | — | — | 9 |
| 9 | William Boparai | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 5 | Dawoud Manigat | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 35 | Harlem Graham | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 7 | Jayon Dunn | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 50 | Kaleb Banfield | — | — | — | — | — | — | — | — | — | — | — | — | 19 |
| 26 | Ezekiel Ifejeh | — | — | — | — | — | — | — | — | — | — | — | — | 28 |
| 56 | CJ Cobbina | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 49 | Jaasiel Esabu | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Totals | — | — | — | — | — | — | — | — | — | — | — | 86 | ||
| Shooting | — | — | — |
Brampton City Prep
83
| # | Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jalon Pinnock | — | — | — | — | — | — | — | — | — | — | — | — | 13 |
| 1 | Bryce Dennis | — | — | — | — | — | — | — | — | — | — | — | — | 20 |
| 12 | Cole Larin | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 2 | Justin Scott | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
| 4 | Eseosa Ogbeiwi | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 5 | Mak Focic | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 8 | Shivam Sharma | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
| 9 | Praise Osakpemwehuan | — | — | — | — | — | — | — | — | — | — | — | — | 13 |
| 21 | Jaiden Hercules | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 25 | Graydon Jurik | — | — | — | — | — | — | — | — | — | — | — | — | 9 |
| 20 | Isaiah Thompson | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Totals | — | — | — | — | — | — | — | — | — | — | — | 83 | ||
| Shooting | — | — | — |
Download PDFPrint
Score and points from the official scoresheet