← Schedule, results & stats
Saturday, September 19 · 5 PM · Game 11
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Canyon OTE (Bella Vista) | 23 | 28 | 21 | 26 | 98 |
| AUS Elite | 27 | 15 | 19 | 25 | 86 |
Canyon OTE (Bella Vista)
98
| # | Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1 | Aaron Ona Embo | 31 | 9-14 | 5-6 | 4-5 | 1 | 2 | 3 | 9 | 2 | 0 | 2 | 1 | 27 |
| 6 | Mayom Maymon | 26 | 1-5 | 1-5 | 1-2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 4 | 4 |
| 7 | Lyris Robinson | 34 | 7-14 | 4-8 | 4-4 | 4 | 2 | 6 | 5 | 3 | 0 | 3 | 4 | 22 |
| 9 | Isaiah Clarke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Paul Osaruyi | 25 | 6-11 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 13 |
| Reserves | ||||||||||||||
| 0 | Carter George | 11 | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 3 | Ruach Gony | 9 | 1-3 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 3 |
| 5 | Ahmed Nur | 28 | 4-15 | 0-5 | 2-2 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 10 |
| 10 | Jason Jackson | DNP | ||||||||||||
| 11 | Jaasiel Esabu | DNP | ||||||||||||
| 12 | Nathan Yambayamba | 22 | 2-4 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 7 |
| 44 | Jamal Ali | 12 | 3-6 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| Totals | 33-76 | 14-34 | 18-21 | 10 | 25 | 35 | 19 | 8 | 7 | 10 | 16 | 98 | ||
| Shooting | 43.4% | 41.2% | 85.7% | |||||||||||
AUS Elite
86
| # | Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 7 | Jackson Hood | 25 | 1-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| 8 | Max Pavey | 30 | 11-26 | 6-14 | 1-2 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 1 | 29 |
| 10 | Lucas Byrne | 33 | 5-10 | 0-3 | 4-4 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 14 |
| 11 | Crus Mactavish | 21 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| 13 | Nikola Valkovic | 13 | 0-3 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 2 |
| Reserves | ||||||||||||||
| 1 | Mark Zalar | 13 | 2-4 | 0-2 | 1-1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| 5 | Sonny Maxwell | 32 | 4-8 | 1-1 | 0-0 | 0 | 3 | 3 | 7 | 2 | 0 | 6 | 4 | 9 |
| 9 | Ratu Gosho Baldwin | 12 | 3-10 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 6 |
| 12 | Dante Tadic | 14 | 3-6 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| 14 | Jake Witkowski | 20 | 4-8 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 11 |
| 30 | Jett Gilbert | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 34-85 | 10-31 | 8-11 | 17 | 27 | 44 | 20 | 7 | 4 | 15 | 18 | 86 | ||
| Shooting | 40.0% | 32.3% | 72.7% | |||||||||||
Team comparison
| Canyon OTE (Bella Vista) | AUS Elite | |
|---|---|---|
| 33-76 | Field Goal | 34-85 |
| 43.4% | Field Goal % | 40.0% |
| 14-34 | 3 Point | 10-31 |
| 41.2% | 3 Point % | 32.3% |
| 18-21 | Free Throw | 8-11 |
| 85.7% | Free Throw % | 72.7% |
| 35 | Rebounds | 44 |
| 19 | Assists | 20 |
| 10 | Turnovers | 15 |
| 7 | Blocks | 4 |
| 8 | Steals | 7 |
| 23 | Points off Turnovers | 12 |
| 13 | 2nd Chance Points | 23 |
| 28 | Points in the Paint | 34 |
| 0 | Fastbreak Points | 0 |
| 32 | Bench Points | 37 |
| 18 | Largest Lead | 9 |
| 3rd-01:24 | Time of Largest Lead | 1st-02:44 |
Download PDFPrint
Official box score