← Schedule, results & stats
Sunday, September 20 · 9 AM · Game 13
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Father Henry Carr | 34 | 16 | 11 | 10 | 71 |
| CIA P32 (Bella Vista) | 18 | 17 | 14 | 25 | 74 |
Father Henry Carr
71
| # | Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1 | Ezra Attah | 23 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 0 |
| 4 | Kahlil Bower | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| 10 | Adrian Aquino | 31 | 4-7 | 0-1 | 2-5 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 5 | 10 |
| 11 | Kemarr Erskine Taylor | 14 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 7 |
| 32 | Trust Odia | 34 | 8-13 | 1-2 | 8-8 | 2 | 2 | 4 | 3 | 2 | 0 | 6 | 5 | 25 |
| Reserves | ||||||||||||||
| 0 | Daylen Hutchinson | 16 | 3-8 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 7 |
| 3 | Drekel Clayton | DNP | ||||||||||||
| 5 | Raphael Quindia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isaiah Walker | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Landen Downer | 19 | 1-5 | 0-2 | 0-3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 20 | Trevor Lwuafor | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 21 | JJ Smith | 15 | 4-7 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 9 |
| 22 | Emilian Slipota | DNP | ||||||||||||
| 24 | Carter Navarro Pavao | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Makhai Spencer | 15 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| Totals | 28-62 | 5-19 | 10-16 | 10 | 13 | 23 | 19 | 8 | 0 | 20 | 29 | 71 | ||
| Shooting | 45.2% | 26.3% | 62.5% | |||||||||||
CIA P32 (Bella Vista)
74
| # | Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 9 | William Boparai | 10 | 0-3 | 0-1 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Ezekiel Ifekeh | 32 | 9-11 | 0-1 | 4-8 | 5 | 7 | 12 | 2 | 1 | 0 | 3 | 3 | 22 |
| 35 | Harlem Graham | 28 | 2-5 | 1-2 | 3-3 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 8 |
| 50 | Kaleb Banfield | 33 | 8-21 | 0-2 | 2-2 | 6 | 5 | 11 | 1 | 3 | 1 | 2 | 2 | 18 |
| 56 | Dawoud Manigat | 26 | 4-6 | 2-3 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 3 | 13 |
| Reserves | ||||||||||||||
| 0 | Carter George | 31 | 2-8 | 0-2 | 2-4 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 6 |
| 7 | Jayon Dunn | DNP | ||||||||||||
| 43 | Alijah Alexander | 23 | 3-5 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 1 | 6 |
| 49 | Jaasiel Esabu | 18 | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 28-63 | 3-14 | 15-25 | 20 | 25 | 45 | 14 | 7 | 1 | 21 | 14 | 74 | ||
| Shooting | 44.4% | 21.4% | 60.0% | |||||||||||
Team comparison
| Father Henry Carr | CIA P32 (Bella Vista) | |
|---|---|---|
| 28-62 | Field Goal | 28-63 |
| 45.2% | Field Goal % | 44.4% |
| 5-19 | 3 Point | 3-14 |
| 26.3% | 3 Point % | 21.4% |
| 10-16 | Free Throw | 15-25 |
| 62.5% | Free Throw % | 60.0% |
| 23 | Rebounds | 45 |
| 19 | Assists | 14 |
| 20 | Turnovers | 21 |
| 0 | Blocks | 1 |
| 8 | Steals | 7 |
| 20 | Points off Turnovers | 21 |
| 6 | 2nd Chance Points | 19 |
| 40 | Points in the Paint | 38 |
| 0 | Fastbreak Points | 0 |
| 27 | Bench Points | 12 |
| 23 | Largest Lead | 3 |
| 1st-01:54 | Time of Largest Lead | 4th-00:01 |
Download PDFPrint
Official box score