← Back to the game page
Letter · 2 pagesDownload PDF

Blue Arrow Classic 2026 · Humber Polytechnic, Toronto, Ontario
Game 14 · Sunday, September 20 · 11 AM · Final
Seed Academy 53·CODE Academy 76
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Seed Academy | 13 | 15 | 9 | 16 | 53 |
| CODE Academy | 14 | 19 | 26 | 17 | 76 |
Seed Academy
53| # | Player | MIN | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 0 | Mouhamed Badiane | 40 | 4-13 | 0-4 | 1-2 | 0 | 6 | 6 | 5 | 6 | 0 | 3 | 2 | 9 |
| 2 | Elhadji Podor Ndiaye | 34 | 1-9 | 1-9 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 1 | 3 |
| 19 | Papa Maguette Seck | 12 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 2 |
| 22 | Massamba Mengue | 31 | 3-6 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| 24 | Papa Ndiack Faye | 36 | 9-18 | 0-2 | 3-4 | 2 | 3 | 5 | 1 | 2 | 3 | 3 | 1 | 21 |
| Reserves | ||||||||||||||
| 7 | El Hadji Mor Diop | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Mika Mamadou Sall | 6 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Serigne Fallou Seck | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Ousmane Diagne | 14 | 1-5 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 4 |
| 18 | Modou Khabane Gueye | 19 | 2-5 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 6 |
| Totals | 22-64 | 1-19 | 8-12 | 8 | 19 | 27 | 11 | 12 | 6 | 20 | 16 | 53 | ||
| Shooting | 34.4% | 5.3% | 66.7% | |||||||||||
CODE Academy
76| # | Player | MIN | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 3 | Liam Emmanuel Bundalian | 35 | 3-13 | 2-8 | 1-2 | 0 | 4 | 4 | 16 | 7 | 0 | 4 | 2 | 9 |
| 4 | Axel Jobin | 23 | 8-12 | 3-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 19 |
| 8 | Djibril Dembele | 32 | 7-15 | 0-0 | 2-4 | 5 | 9 | 14 | 0 | 1 | 1 | 1 | 2 | 16 |
| 10 | Lamar Murray | 28 | 3-11 | 3-10 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 9 |
| 12 | Momo Sanogo | 32 | 4-9 | 0-1 | 0-0 | 3 | 6 | 9 | 1 | 2 | 4 | 3 | 2 | 8 |
| Reserves | ||||||||||||||
| 1 | Presley Ldada | DNP | ||||||||||||
| 5 | Isley Ldada | 13 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| 7 | Tymur Vokhmin | 19 | 5-10 | 1-4 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 11 |
| 9 | Jahmari Burke | 18 | 0-1 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| Totals | 31-76 | 9-28 | 5-10 | 17 | 30 | 47 | 24 | 13 | 5 | 19 | 14 | 76 | ||
| Shooting | 40.8% | 32.1% | 50.0% | |||||||||||

Blue Arrow Classic 2026 · Humber Polytechnic, Toronto, Ontario
Game 14 · Sunday, September 20 · 11 AM · Final
Seed Academy 53·CODE Academy 76
Team comparison
| Seed Academy | CODE Academy | |
|---|---|---|
| 22-64 | Field Goal | 31-76 |
| 34.4% | Field Goal % | 40.8% |
| 1-19 | 3 Point | 9-28 |
| 5.3% | 3 Point % | 32.1% |
| 8-12 | Free Throw | 5-10 |
| 66.7% | Free Throw % | 50.0% |
| 27 | Rebounds | 47 |
| 11 | Assists | 24 |
| 20 | Turnovers | 19 |
| 6 | Blocks | 5 |
| 12 | Steals | 13 |
| 14 | Points off Turnovers | 13 |
| 6 | 2nd Chance Points | 19 |
| 34 | Points in the Paint | 34 |
| 0 | Fastbreak Points | 0 |
| 12 | Bench Points | 15 |
| 3 | Largest Lead | 27 |
| 1st-04:20 | Time of Largest Lead | 4th-06:40 |