← Schedule, results & stats
Saturday, September 19 · 1 PM · Game 9
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Bella Vista EYBL | 22 | 16 | 35 | 25 | 98 |
| Brampton City Prep | 12 | 24 | 18 | 25 | 79 |
Bella Vista EYBL
98
| # | Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 0 | Keaundre Morris | 29 | 5-9 | 5-9 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 15 |
| 2 | Liam Mitakaro | 34 | 8-17 | 5-13 | 3-4 | 0 | 5 | 5 | 10 | 2 | 5 | 10 | 2 | 24 |
| 3 | Mustafa Mohamed | 21 | 5-11 | 2-4 | 2-4 | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 5 | 14 |
| 11 | Isaiah Clarke | 30 | 6-8 | 0-0 | 7-8 | 4 | 13 | 17 | 2 | 3 | 2 | 2 | 1 | 19 |
| 24 | Settimo Yugu | 22 | 1-2 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| Reserves | ||||||||||||||
| 1 | Kaleb Banfield | 12 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 2 |
| 5 | Jayson Ikani | 15 | 2-7 | 1-2 | 2-4 | 4 | 3 | 7 | 1 | 1 | 1 | 3 | 1 | 7 |
| 7 | Ruach Gony | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jason Jackson | 17 | 4-7 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 10 |
| 22 | Deng Majur | 7 | 0-3 | 0-2 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 23 | Ezekiel Ifejeh | 11 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32-68 | 15-36 | 19-30 | 16 | 30 | 46 | 23 | 11 | 15 | 24 | 26 | 98 | ||
| Shooting | 47.1% | 41.7% | 63.3% | |||||||||||
Brampton City Prep
79
| # | Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1 | Bryce Dennis | 31 | 6-22 | 0-1 | 12-15 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 4 | 24 |
| 2 | Justin Scott | 25 | 4-8 | 1-2 | 9-10 | 0 | 6 | 6 | 1 | 1 | 0 | 5 | 1 | 18 |
| 9 | Praise Osakpemwehuan | 14 | 2-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 |
| 21 | Jaiden Hercules | 17 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 2 |
| 25 | Graydon Jueik | 23 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Reserves | ||||||||||||||
| 4 | Eseosa Ogbeiwi | 17 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 5 | Mak Focic | 12 | 0-3 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| 8 | Shivam Sharma | 22 | 4-9 | 3-4 | 1-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 12 |
| 12 | Cole Larin | 8 | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| 20 | Isaiah Thompson | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jalon Pinnock | 23 | 2-4 | 0-1 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 8 |
| Totals | 23-65 | 5-17 | 28-38 | 8 | 20 | 28 | 9 | 8 | 6 | 19 | 19 | 79 | ||
| Shooting | 35.4% | 29.4% | 73.7% | |||||||||||
Team comparison
| Bella Vista EYBL | Brampton City Prep | |
|---|---|---|
| 32-68 | Field Goal | 23-65 |
| 47.1% | Field Goal % | 35.4% |
| 15-36 | 3 Point | 5-17 |
| 41.7% | 3 Point % | 29.4% |
| 19-30 | Free Throw | 28-38 |
| 63.3% | Free Throw % | 73.7% |
| 46 | Rebounds | 28 |
| 23 | Assists | 9 |
| 24 | Turnovers | 19 |
| 15 | Blocks | 6 |
| 11 | Steals | 8 |
| 23 | Points off Turnovers | 15 |
| 16 | 2nd Chance Points | 6 |
| 24 | Points in the Paint | 28 |
| 0 | Fastbreak Points | 0 |
| 20 | Bench Points | 28 |
| 26 | Largest Lead | 0 |
| 4th-06:57 | Time of Largest Lead | - |
Download PDFPrint
Official box score