← Back to the game page
Letter · 2 pagesDownload PDF

Blue Arrow Classic 2026 · Humber Polytechnic, Toronto, Ontario
Game 15 · Sunday, September 20 · 1 PM · Final
Varese 95·Ridley College 71
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Varese | 36 | 18 | 30 | 11 | 95 |
| Ridley College | 28 | 16 | 16 | 11 | 71 |
Varese
95| # | Player | MIN | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 2 | Angelo Modanese | 20 | 6-10 | 1-3 | 3-3 | 0 | 2 | 2 | 3 | 3 | 2 | 5 | 1 | 16 |
| 4 | Robert Kangur | 27 | 8-14 | 3-7 | 1-2 | 2 | 5 | 7 | 10 | 3 | 0 | 4 | 3 | 20 |
| 5 | Pietro Lazzati | 32 | 6-10 | 3-6 | 1-1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 16 |
| 10 | Ivan Prato | 23 | 4-7 | 2-3 | 2-2 | 2 | 9 | 11 | 2 | 4 | 2 | 2 | 1 | 12 |
| 11 | Riccardo Rossi | 22 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Reserves | ||||||||||||||
| 1 | Martino Risi | 14 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 5 |
| 3 | Matias Scola | 16 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| 6 | Riccardo Alabiso | 16 | 4-6 | 1-2 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| 7 | Kevin Acciari | 17 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 9 | Juan Dollberg | 16 | 4-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
| Totals | 37-66 | 12-29 | 9-11 | 5 | 29 | 34 | 29 | 16 | 6 | 18 | 15 | 95 | ||
| Shooting | 56.1% | 41.4% | 81.8% | |||||||||||
Ridley College
71| # | Player | MIN | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 11 | Adriel Bouguep | 24 | 7-12 | 1-2 | 0-0 | 5 | 1 | 6 | 2 | 1 | 0 | 2 | 2 | 15 |
| 13 | CJ Roberts | 31 | 7-18 | 2-5 | 3-3 | 2 | 10 | 12 | 4 | 2 | 1 | 4 | 2 | 19 |
| 15 | Henry Tiffin | 18 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| 25 | Gregory Simmons-Allen | 22 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 4 | 0 |
| Reserves | ||||||||||||||
| 0 | Bol Bol | 29 | 5-15 | 0-7 | 5-6 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 1 | 15 |
| 4 | Hayden King-Nickle | 4 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Kai Becker | 24 | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 12 | Noah Cimon-Kassen | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Malcolm Detouche | 24 | 3-15 | 1-8 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 9 |
| 24 | Leo Uttley | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Totals | 28-76 | 5-26 | 10-11 | 13 | 23 | 36 | 12 | 13 | 2 | 18 | 12 | 71 | ||
| Shooting | 36.8% | 19.2% | 90.9% | |||||||||||

Blue Arrow Classic 2026 · Humber Polytechnic, Toronto, Ontario
Game 15 · Sunday, September 20 · 1 PM · Final
Varese 95·Ridley College 71
Team comparison
| Varese | Ridley College | |
|---|---|---|
| 37-66 | Field Goal | 28-76 |
| 56.1% | Field Goal % | 36.8% |
| 12-29 | 3 Point | 5-26 |
| 41.4% | 3 Point % | 19.2% |
| 9-11 | Free Throw | 10-11 |
| 81.8% | Free Throw % | 90.9% |
| 34 | Rebounds | 36 |
| 29 | Assists | 12 |
| 18 | Turnovers | 18 |
| 6 | Blocks | 2 |
| 16 | Steals | 13 |
| 24 | Points off Turnovers | 14 |
| 6 | 2nd Chance Points | 11 |
| 44 | Points in the Paint | 40 |
| 0 | Fastbreak Points | 0 |
| 28 | Bench Points | 16 |
| 26 | Largest Lead | 1 |
| 3rd-01:02 | Time of Largest Lead | 1st-06:02 |