← Schedule, results & stats
Friday, September 18 · 5 PM · Game 5
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| AUS Elite | 9 | 26 | 22 | 8 | 65 |
| Dynamic Prep | 28 | 22 | 26 | 24 | 100 |
AUS Elite
65
| # | Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 7 | Jackson Hood | 30 | 4-12 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 8 |
| 8 | Max Pavey | 24 | 3-7 | 2-5 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | 10 |
| 10 | Lucas Byrne | 37 | 6-9 | 0-1 | 2-4 | 5 | 6 | 11 | 0 | 0 | 0 | 6 | 1 | 14 |
| 11 | Crus Mactavish | 15 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| 13 | Nikola Valkovic | 18 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 4 |
| Reserves | ||||||||||||||
| 1 | Mark Zalar | 15 | 3-8 | 3-8 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 5 | Sonny Maxwell | 16 | 4-9 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 10 |
| 9 | Ratu Gosho Baldwin | 16 | 1-3 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 1 | 5 |
| 12 | Dante Tadic | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jake Witkowski | 19 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
| 30 | Jett Gilbert | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23-59 | 7-25 | 12-15 | 13 | 19 | 32 | 9 | 5 | 4 | 30 | 15 | 65 | ||
| Shooting | 39.0% | 28.0% | 80.0% | |||||||||||
Dynamic Prep
100
| # | Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1 | David Baliraine | 30 | 6-10 | 0-0 | 2-2 | 6 | 4 | 10 | 2 | 7 | 1 | 1 | 4 | 14 |
| 4 | Blaze Johnson | 27 | 6-17 | 1-6 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 16 |
| 7 | Payton Jones | 25 | 8-11 | 2-4 | 3-3 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 21 |
| 12 | Benjamin Berrouet | 26 | 8-12 | 0-2 | 4-5 | 4 | 6 | 10 | 5 | 6 | 1 | 1 | 1 | 20 |
| 23 | Kaiden Eason | 27 | 4-10 | 2-5 | 2-2 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 3 | 12 |
| Reserves | ||||||||||||||
| 2 | Ansar Kussainov | DNP | ||||||||||||
| 3 | Jesse Murombo | 18 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| 5 | Kendall Booker | 18 | 2-3 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| 8 | ken | DNP | ||||||||||||
| 14 | koi | 13 | 4-7 | 1-3 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| 24 | Thaddeus Young Jr | 17 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Totals | 39-78 | 7-26 | 15-17 | 13 | 23 | 36 | 21 | 23 | 4 | 12 | 13 | 100 | ||
| Shooting | 50.0% | 26.9% | 88.2% | |||||||||||
Team comparison
| AUS Elite | Dynamic Prep | |
|---|---|---|
| 23-59 | Field Goal | 39-78 |
| 39.0% | Field Goal % | 50.0% |
| 7-25 | 3 Point | 7-26 |
| 28.0% | 3 Point % | 26.9% |
| 12-15 | Free Throw | 15-17 |
| 80.0% | Free Throw % | 88.2% |
| 32 | Rebounds | 36 |
| 9 | Assists | 21 |
| 30 | Turnovers | 12 |
| 4 | Blocks | 4 |
| 5 | Steals | 23 |
| 8 | Points off Turnovers | 25 |
| 11 | 2nd Chance Points | 16 |
| 26 | Points in the Paint | 54 |
| 0 | Fastbreak Points | 0 |
| 27 | Bench Points | 17 |
| 0 | Largest Lead | 37 |
| - | Time of Largest Lead | 4th-03:07 |
Download PDFPrint
Official box score