← Back to the game page
Letter · 2 pagesDownload PDF

Blue Arrow Classic 2026 · Humber Polytechnic, Toronto, Ontario
Game 8 · Saturday, September 19 · 11 AM · Final
CODE Academy 107·Varese 103
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CODE Academy | 27 | 31 | 23 | 26 | 107 |
| Varese | 21 | 32 | 16 | 34 | 103 |
CODE Academy
107| # | Player | MIN | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 3 | Liam Emmanuel Bundalian | 39 | 6-13 | 3-7 | 2-4 | 3 | 1 | 4 | 10 | 2 | 0 | 4 | 3 | 17 |
| 4 | Axel Jobin | 36 | 3-8 | 0-1 | 6-12 | 1 | 3 | 4 | 6 | 5 | 0 | 6 | 5 | 12 |
| 8 | Djibril Dembele | 29 | 7-17 | 0-0 | 3-4 | 8 | 3 | 11 | 1 | 3 | 0 | 1 | 4 | 17 |
| 10 | Lamar Murray | 35 | 6-12 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 13 |
| 12 | Momo Sanogo | 33 | 14-19 | 0-4 | 4-6 | 7 | 5 | 12 | 1 | 3 | 5 | 3 | 4 | 32 |
| Reserves | ||||||||||||||
| 1 | Presley Ldada | DNP | ||||||||||||
| 5 | Isley Ldada | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Tymur Vokhmin | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 9 | Jahmari Burke | 18 | 4-8 | 0-0 | 5-6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 13 |
| Totals | 41-78 | 5-19 | 20-32 | 21 | 14 | 35 | 21 | 19 | 5 | 18 | 19 | 107 | ||
| Shooting | 52.6% | 26.3% | 62.5% | |||||||||||
Varese
103| # | Player | MIN | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 2 | Angelo Modanese | 17 | 3-11 | 0-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 4 | Robert Kangur | 27 | 9-14 | 5-9 | 4-6 | 4 | 2 | 6 | 7 | 1 | 0 | 8 | 3 | 27 |
| 5 | Pietro Lazzati | 29 | 3-7 | 2-5 | 3-5 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 3 | 11 |
| 10 | Ivan Prato | 28 | 7-13 | 3-9 | 1-2 | 2 | 4 | 6 | 4 | 1 | 3 | 5 | 5 | 18 |
| 11 | Riccardo Rossi | 17 | 2-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 5 |
| Reserves | ||||||||||||||
| 1 | Martino Risi | 19 | 1-4 | 0-2 | 4-4 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 2 | 6 |
| 3 | Matias Scola | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| 6 | Riccardo Alabiso | 20 | 2-6 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 5 |
| 7 | Kevin Acciari | 24 | 4-5 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 10 |
| 9 | Juan Dollberg | 12 | 4-4 | 1-1 | 1-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 10 |
| Totals | 36-69 | 14-39 | 15-24 | 18 | 14 | 32 | 20 | 11 | 6 | 25 | 26 | 105 | ||
| Shooting | 52.2% | 35.9% | 62.5% | |||||||||||

Blue Arrow Classic 2026 · Humber Polytechnic, Toronto, Ontario
Game 8 · Saturday, September 19 · 11 AM · Final
CODE Academy 107·Varese 103
Team comparison
| CODE Academy | Varese | |
|---|---|---|
| 41-78 | Field Goal | 36-69 |
| 52.6% | Field Goal % | 52.2% |
| 5-19 | 3 Point | 14-39 |
| 26.3% | 3 Point % | 35.9% |
| 20-32 | Free Throw | 15-24 |
| 62.5% | Free Throw % | 62.5% |
| 35 | Rebounds | 32 |
| 21 | Assists | 20 |
| 18 | Turnovers | 25 |
| 5 | Blocks | 6 |
| 19 | Steals | 11 |
| 33 | Points off Turnovers | 22 |
| 20 | 2nd Chance Points | 24 |
| 64 | Points in the Paint | 42 |
| 0 | Fastbreak Points | 0 |
| 16 | Bench Points | 36 |
| 14 | Largest Lead | 2 |
| 3rd-05:58 | Time of Largest Lead | 1st-09:40 |